Lippert Colors
View as: Grid List
| Mfg. Color | Mfg. Number | Plexus Color | Plexus Number | |
|---|---|---|---|---|
| 14 | No Number | Bisque | P9131-SC | |
| 15 | No Number | Oatmeal | P9104-SC | |
| 16 | No Number | Surf | P9128-SC | |
| 19 | No Number | Clay | P9103-SC | |
| 22 | No Number | Ash | P9121-SC | |
| 24 | No Number | Slate | P9113-SC | |
| 25 | No Number | Onyx | P9127-SC | |
| 26 | No Number | Cardinal | P9125-SC | |
| 27 | No Number | Brownie | P9151-SC |
View as: Grid List
