Stars
![]() |
|
Items 1 to 9 of 15 total
Page:
- 1
- 2

View as: Grid List
| Diameter | Grit or Micron | Type | Hole Pattern | Edge Pattern | |
|---|---|---|---|---|---|
| 1.5" | V-Fine | Non-Woven | Ctr. Hole | Star | |
| 2" | V-Fine | Non-Woven | Ctr. Hole | Star | |
| 3" | V-Fine | Non-Woven | Ctr. Hole | Star | |
| 4" | V-Fine | Non-Woven | Ctr. Hole | Star | |
| 4.5" | V-Fine | Non-Woven | Ctr. Hole | Star | |
| 1.5" | Meduim | Non-Woven | Ctr. Hole | Star | |
| 2" | Meduim | Non-Woven | Ctr. Hole | Star | |
| 3" | Meduim | Non-Woven | Ctr. Hole | Star | |
| 4" | Meduim | Non-Woven | Ctr. Hole | Star |
Items 1 to 9 of 15 total
Page:
- 1
- 2

View as: Grid List

