Q/C Discs
![]() |
|
Items 1 to 9 of 18 total
Page:
- 1
- 2

View as: Grid List
| Diameter | Grit or Micron | Type | Hole Pattern | Edge Pattern | |
|---|---|---|---|---|---|
| 2" (R) | V-Fine | Non-Woven | No Holes | Round | |
| 2" (R) | Medium | Non-Woven | No Holes | Round | |
| 2" (R) | Coarse | Non-Woven | No Holes | Round | |
| 2.5"(R) | V-Fine | Non-Woven | No Holes | Wavy | |
| 2.5"(R) | Medium | Non-Woven | No Holes | Wavy | |
| 2.5"(R) | Coarse | Non-Woven | No Holes | Wavy | |
| 3" (R) | V-Fine | Non-Woven | No Holes | Round | |
| 3" (R) | Medium | Non-Woven | No Holes | Round | |
| 3" (R) | Coarse | Non-Woven | No Holes | Round |
Items 1 to 9 of 18 total
Page:
- 1
- 2

View as: Grid List

