Discs
![]() |
|
Items 1 to 9 of 15 total
Page:
- 1
- 2

View as: Grid List
| Diameter | Grit or Micron | Type | Hole Pattern | Edge Pattern | |
|---|---|---|---|---|---|
| 4" | V-Fine | Non-Woven | No Holes | Round | |
| 4.5" | V-Fine | Non-Woven | No Holes | Round | |
| 5" | V-Fine | Non-Woven | No Holes | Round | |
| 7" | V-Fine | Non-Woven | No Holes | Round | |
| 8" | V-Fine | Non-Woven | No Holes | Round | |
| 4" | V-Fine | Non-Woven | No Holes | Round | |
| 4.5" | V-Fine | Non-Woven | 1- 7/8" Hole | Round | |
| 5" | V-Fine | Non-Woven | 1- 7/8" Hole | Round | |
| 7" | V-Fine | Non-Woven | 1- 7/8" Hole | Round |
Items 1 to 9 of 15 total
Page:
- 1
- 2

View as: Grid List

