4.5" Diameter Discs
View as: Grid List
| Diameter | Grit or Micron | Type | Hole Pattern | Edge Pattern | |
|---|---|---|---|---|---|
| 5" | 60 Grit | PSA A/O F Resin | 1 Hole | Round | |
| 5" | 60 Grit | H&L A/O F Resin | 1 Hole | Round | |
| 5" | 80 Grit | PSA A/O F Resin | 1 Hole | Round | |
| 5" | 80 Grit | H&L A/O F Resin | 1 Hole | Round | |
| 5" | 100 Grit | PSA A/O F Resin | 1 Hole | Round | |
| 5" | 100 Grit | H&L A/O F Resin | 1 Hole | Round | |
| 5" | 120 Grit | PSA A/O F Resin | 1 Hole | Round | |
| 5" | 120 Grit | H&L A/O F Resin | 1 Hole | Round | |
| 5" | 150 Grit | PSA A/O F Resin | 1 Hole | Round |
View as: Grid List
